| # | First | Last | Position |
|---|---|---|---|
| 1 | Austin | Eicher | |
| 2 | Tyson | Hodder | |
| 4 | Hudson | Kruse | |
| 5 | Christopher | Burton | |
| 8 | Bria | Potter | |
| 9 | Bentley | Okrusko Sowan | |
| 10 | Logan | Block | |
| 11 | Parker | Robinson | |
| 12 | Nate | Semeniuk | |
| 13 | Bryer | Pul-Agan | |
| 14 | Nelson | Payne | |
| 15 | Tanner | Strauss | |
| 17 | Noah | Gardner | |
| 22 | Kaelem | Martin | |
| 27 | Sawyer | Kemp | |
| 30 | Jackson | Malloy | |
| 43 | Matias | Perez | |
| 52 | Mohamed | Barrie | |
| 55 | Davis | Ogboso | |
| 56 | William | Girard | |
| 61 | Samuel | Crier | |
| 66 | Oliver | Sand | |
| 75 | Chace | Botterill |
Mon, Sep. 21, 2026 6:30 PM - 8:30 PM
HELMETS ONLY! (mouthgaurds,cleats water) please arrive 15 min early
Tue, Sep. 22, 2026 7:00 PM - 8:30 PM
Full Equipment - please arrive 15 minutes early
Mon, Sep. 28, 2026 6:30 PM - 8:30 PM
HELMETS ONLY! (mouthgaurds,cleats water) please arrive 15 min early